产品型号 | 电感值(uH) | 测试频率(KHz) | 直流电阻(Ω) | 额定电流(A) |
APW07A45M100 | 10.00 | 100 | 0.049 | 1.84 |
APW04A45M120 | 12.00 | 100 | 0.063 | 1.71 |
APW07A45M150 | 15.00 | 100 | 0.081 | 1.47 |
APW07A45M180 | 18.00 | 100 | 0.091 | 1.31 |
APW07A45M220 | 22.00 | 100 | 0.110 | 1.23 |
APW07A45M270 | 27.00 | 100 | 0.150 | 1.12 |
APW07A45M330 | 33.00 | 100 | 0.170 | 0.96 |
APW07A45M390 | 39.00 | 100 | 0.230 | 0.91 |
APW07A45M470 | 47.00 | 100 | 0.260 | 0.88 |
APW07A45M560 | 56.00 | 100 | 0.350 | 0.75 |
APW07A45M680 | 68.00 | 100 | 0.380 | 0.69 |
APW07A45M820 | 82.00 | 100 | 0.450 | 0.61 |
APW07A45M101 | 100.00 | 100 | 0.610 | 0.60 |
APW07A45M121 | 120.00 | 100 | 0.660 | 0.52 |
APW07A45M151 | 150.00 | 100 | 0.880 | 0.46 |
APW07A45M181 | 180.00 | 100 | 0.980 | 0.42 |
APW07A45M221 | 220.00 | 100 | 1.170 | 0.36 |
APW07A45M271 | 270.00 | 100 | 1.640 | 0.34 |
APW07A45M331 | 330.00 | 100 | 1.860 | 0.32 |
APW07A45M391 | 390.00 | 100 | 2.850 | 0.29 |
APW07A45M471 | 470.00 | 100 | 3.010 | 0.26 |
APW07A45M561 | 560.00 | 100 | 3.620 | 0.23 |
APW07A45M681 | 680.00 | 100 | 4.630 | 0.22 |
APW07A45M821 | 820.00 | 100 | 5.200 | 0.20 |
APW07A45M102 | 1000.00 | 100 | 6.000 | 0.18 |
APW系列74R屏蔽功率电感